Proposals for presentations, posters, and collaborative activities are welcome.
Submissions can be in Spanish, English, Portuguese, or French.
Submission & Registration Dates
| Event | Date |
|---|---|
| Abstract submissions | March 21 – |
| Responses to submissions | |
| Registration payment opens | |
| Early registration payment | |
| Late registration payment |
Registration Costs
| Group | Classification | Cost (USD) | Cost (COP) |
|---|---|---|---|
| International Speakers | Early (until Sept 1, 2025) | $200 | 800,000 |
| Late (until Sept 20, 2025) | $250 | 1,000,000 | |
| Colombian Speakers | Early (until Sept 1, 2025) | $120 | 480,000 |
| Late (until Sept 20, 2025) | $170 | 680,000 | |
| Early careers and young international scholars (speakers)** | Early (until Sept 1, 2025) | $80 | 320,000 |
| Late (until Sept 20, 2025) | $130 | 520,000 | |
| Master’s and doctoral students (Speakers) *** | Early (until Sept 1, 2025) | $60 | 240,000 |
| Late (until Sept 20, 2025) | $110 | 440,000 | |
| Colombian Undergraduate student (Speakers) *** | Before Sept 20, 2025 | $20 | 80,000 |
| Participants without academic contribution | Before Sept 20, 2025 | $40 | 160,000 |
* If the Representative Market Rate (TRM) for Colombia is below COP 4,100, the value in Colombian pesos must be applied.
** Submit supporting documents for at least one of the following: (1) Obtained a doctoral degree within the last five years; (2) Under 35 years old. A motivation letter must be sent to the Scientific Committee.
*** Proof of enrollment or a document from the academic supervisor, thesis advisor, or program director is required.
